Audience Profile
Meet Qualified Decision-Makers
Alberta’s manufacturing community relies on the WMTS event as a main method for evaluating new technologies.*
ROLE IN THE PURCHASE OF PRODUCTS
WMTS draws a highly-qualified audience. 79% have some influence on the purchase of products for their companies.
| Evaluate/Recommend Products | 49% |
| Approve Purchases | 26% |
| No Role | 21% |
| Specify Suppliers | 4% |
PLANT SIZE (NUMBER OF EMPLOYEES)
Nearly 70% of the WMTS audience represents the hard-to-reach job shops. Mid-size manufacturers and large OEMs are also represented, providing you access to buyers from all levels of the supply chain.
| Less than 20 | 48% |
| 20-49 | 21% |
| 50-99 | 13% |
| 100-249 | 11% |
| 250-499 | 3% |
| 500-999 | 2% |
| 1,000 and over | 3% |
ATTENDANCE BY PROVINCE
WMTS has a strong audience draw from Western Canada with 92% visiting from western provinces.
| Alberta | 88% |
| International | 3% |
| British Columbia | 2% |
| Ontario | 2% |
| Saskatchewan | 2% |
| USA | 2% |
| Other Canadian Provinces | 1% |
JOB FUNCTIONS (BY PERCENT)
WMTS attracts attendees from the shop floor all the way up to the board room — all can provide input on the equipment purchase decisions their company makes.
| Company Management/Corporate Executive | 13% |
| Sales/Marketing | 13% |
| Job Shop Owner | 10% |
| Manufacturing Production | 9% |
| Machinist/Machine Operator | 8% |
| Other | 7% |
| Mfg./Operations Management | 7% |
| Foreman/Leader/Supervisor | 7% |
| Manufacturing Engineering | 5% |
| Maintenance Management | 4% |
| Welding Operator | 3% |
| Product Design/Development | 3% |
| Purchasing | 3% |
| Educator/Instructor | 3% |
| Quality Management | 2% |
| CNC Programmer/Engineer | 2% |
| Tool/Die/Mold Maker | 1% |
PRIMARY TYPE OF BUSINESS
WMTS attracts its audience from key industries throughout Western Canada with a strong concentration from the Oil & Gas industry.
| Oil & Gas | 40% |
| Industrial and Commercial Machinery | 10% |
| Construction | 7% |
| Research & Development | 5% |
| Agriculture | 4% |
| Consulting/Engineering | 4% |
| Services (Financials and Other) | 4% |
| Government/Military | 3% |
| Transportation | 3% |
| Chemicals/Petroleum | 2% |
| Aircraft/Aerospace | 2% |
| Electronics/Computers | 2% |
| Mining | 2% |
| Plastic Products | 2% |
| Utility | 2% |
| Furniture | 1% |
| Appliance | 1% |
| Communications | 1% |
| Defence | 1% |
| Medical/Surgical | 1% |
*Data based on 2009 WMTS registration figures.













